<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dagnysrebuttal</title>
	<atom:link href="http://dagnysrebuttal.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://dagnysrebuttal.com</link>
	<description>Exposing paper bugs and socialists</description>
	<lastBuildDate>Sun, 20 May 2012 22:43:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Ron Paul 2012</title>
		<link>http://dagnysrebuttal.com/index.php/2012/05/ron-paul-2012/</link>
		<comments>http://dagnysrebuttal.com/index.php/2012/05/ron-paul-2012/#comments</comments>
		<pubDate>Sun, 20 May 2012 22:43:00 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dagnysrebuttal.com/index.php/2012/05/ron-paul-2012/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:831c8585-6a40-44e4-8692-cf3dba677d8f" class="wlWriterEditableSmartContent">
<div><object width="551" height="309"><param name="movie" value="http://www.youtube.com/v/AZJpU9WNGCk?hl=en&amp;hd=1"></param><embed src="http://www.youtube.com/v/AZJpU9WNGCk?hl=en&amp;hd=1" type="application/x-shockwave-flash" width="551" height="309"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dagnysrebuttal.com/index.php/2012/05/ron-paul-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama Declares May Day &quot;Loyalty Day&quot;</title>
		<link>http://dagnysrebuttal.com/index.php/2012/05/barack-obama-declares-may-day-loyalty-day/</link>
		<comments>http://dagnysrebuttal.com/index.php/2012/05/barack-obama-declares-may-day-loyalty-day/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:42:00 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fascism]]></category>
		<category><![CDATA[fascist]]></category>
		<category><![CDATA[nationalist]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[statist]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://dagnysrebuttal.com/index.php/2012/05/barack-obama-declares-may-day-loyalty-day/</guid>
		<description><![CDATA[Perhaps in response to the traditional, strictly anti-government celebration of “May Day,” or maybe just because he’s a statist wiener. Whatever the case, here is the release from Whitehouse.gov: In order to recognize the American spirit of loyalty and the sacrifices that so many have made for our Nation, the Congress, by Public Law 85-529 ]]></description>
			<content:encoded><![CDATA[<p>Perhaps in response to the traditional, strictly anti-government celebration of “May Day,” or maybe just because he’s a statist wiener. Whatever the case, here is the release from <a href="http://www.whitehouse.gov/the-press-office/2012/05/01/presidential-proclamation-loyalty-day-2012">Whitehouse.gov</a>: </p>
<blockquote><p>In order to recognize the American spirit of loyalty and the sacrifices that so many have made for our Nation, the Congress, by Public Law 85-529 as amended, has designated May 1 of each year as &quot;Loyalty Day.&quot; On this day, let us reaffirm our allegiance to the United States of America, our Constitution, and our founding values.</p>
<p>NOW, THEREFORE, I, BARACK OBAMA, President of the United States of America, do hereby proclaim May 1, 2012, as Loyalty Day. This Loyalty Day, I call upon all the people of the United States to join in support of this national observance, whether by displaying the flag of the United States or pledging allegiance to the Republic for which it stands.</p>
<p>IN WITNESS WHEREOF, I have hereunto set my hand this first day of May, in the year of our Lord two thousand twelve, and of the Independence of the United States of America the two hundred and thirty-sixth.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dagnysrebuttal.com/index.php/2012/05/barack-obama-declares-may-day-loyalty-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Krugman: The Know-Nothing Approach</title>
		<link>http://dagnysrebuttal.com/index.php/2012/05/paul-krugman-the-know-nothing-approach/</link>
		<comments>http://dagnysrebuttal.com/index.php/2012/05/paul-krugman-the-know-nothing-approach/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:40:00 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[big government]]></category>
		<category><![CDATA[keynesian]]></category>
		<category><![CDATA[Moron]]></category>
		<category><![CDATA[paul krugman]]></category>

		<guid isPermaLink="false">http://dagnysrebuttal.com/index.php/2012/05/paul-krugman-the-know-nothing-approach/</guid>
		<description><![CDATA[Paul Krugman’s deer-in-headlights expression when he was out-witted by Ron Paul on Bloomberg a few days ago was truly priceless. But what is baffling—and has always been baffling about this buffoon—is that after all his ridiculous economic analysis and policy suggestion failures we still listen to the guy! Krugman’s latest, The Do-Nothing Caucus is classic ]]></description>
			<content:encoded><![CDATA[<p>Paul Krugman’s deer-in-headlights expression when he was <a href="http://www.google.co.nz/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=4&amp;ved=0CEAQtwIwAw&amp;url=http%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DjEmKIRqz9AI&amp;ei=qCCjT8DrJuO1iQePlu2TDw&amp;usg=AFQjCNGXmVOpbC2JXzC5ZPl4LeaGEbOY0A&amp;sig2=QbNryAoz-bn3bruXgnIzcw">out-witted by Ron Paul on Bloomberg</a> a few days ago was truly priceless.</p>
<p>But what is baffling—and has always been baffling about this buffoon—is that after all his ridiculous economic analysis and policy suggestion failures we still listen to the guy!</p>
<p>Krugman’s latest, <a href="http://krugman.blogs.nytimes.com/2012/05/03/the-do-nothing-caucus/?smid=tw-NytimesKrugman&amp;seid=auto">The Do-Nothing Caucus</a> is <em>classic</em> Paul Krugman half-truth nonsense. It’s short, so take the time to look it over. Notice how he draws conclusions after only scratching the surface of the issue. He clearly expects the reader to share his political bias in order to jump on board. </p>
<p>Or else he really is a moron, but I doubt it: he is a political hack, plain and simple.</p>
<p>I would appreciate a response from Mr. Krugman regarding the following:</p>
<p>Dear Nobel Laureate,</p>
<p>You cite this graph as evidence that there is no bloat in government.</p>
<p><img style="display: block; float: none; margin-left: auto; margin-right: auto" alt="" src="http://graphics8.nytimes.com/images/2012/05/03/opinion/050312krugman5/050312krugman5-blog480.jpg" width="480" height="378" /></p>
<p>The question I have for you is, do your USGOVT employment numbers reflect federal contractors, integrators, state and local governments and their contractors and integrators? Ok, so congressional staffers and treasury employment is about the same as it has been since 1970. Case closed. Great economic analysis, Nobel Laureate.</p>
<p>Second, does &quot;bloat&quot; mean to you an unjustified drawing of resources in general? Or are you satisfied with nominal employment number comparisons and don&#8217;t consider capital expenditure in certain sectors to be of importance? Do you think drawing non-employment resources away from the private sector would effect private sector employment? If not then why do you have a Nobel Prize on the subject?</p>
<p>The surface needs more than scratching, Mr. Nobel Laureate. Either you don&#8217;t know what you&#8217;re talking about or you&#8217;re just dishonest. Please come clean on which is the case.</p>
]]></content:encoded>
			<wfw:commentRss>http://dagnysrebuttal.com/index.php/2012/05/paul-krugman-the-know-nothing-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Mortgaging our children&#8217;s future&#8221;&#8212;Payment comes due now</title>
		<link>http://dagnysrebuttal.com/index.php/2012/05/mortgaging-our-childrens-futurepayment-comes-due-now/</link>
		<comments>http://dagnysrebuttal.com/index.php/2012/05/mortgaging-our-childrens-futurepayment-comes-due-now/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:31:15 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://dagnysrebuttal.com/index.php/2012/05/mortgaging-our-childrens-futurepayment-comes-due-now/</guid>
		<description><![CDATA[One of the older participants at the recent austerity-protest in Spain had some interesting words about why he was taking part. &#8220;I&#8217;m here to defend the rights that we&#8217;re losing and for the young people who have it so tough,&#8221; 57-year-old middle school teacher Roberto Alonso said. &#8220;They&#8217;re better educated than ever. But they don&#8217;t ]]></description>
			<content:encoded><![CDATA[<p>One of the older participants at the <a href="http://www.nytimes.com/aponline/2012/05/12/world/europe/ap-eu-austerity-protests.html?_r=2&amp;smid=tw-nytimes&amp;seid=auto">recent austerity-protest in Spain</a> had some interesting words about why he was taking part.</p>
<blockquote><p>&#8220;I&#8217;m here to defend the rights that we&#8217;re losing and for the young people who have it so tough,&#8221; 57-year-old middle school teacher Roberto Alonso said. &#8220;They&#8217;re better educated than ever. But they don&#8217;t have work. They don&#8217;t have anything. They&#8217;re behind and they&#8217;ll stay that way.&#8221;</p></blockquote>
<p>For decades there has been talk about mortgaging the future of our children for all the perks provided by government debt and all the luxuries provided by private debt funded in large part by government’s low interest rate policies.</p>
<p>Over the last few decades how many votes has Roberto Alonso cast for politicians who promised the sun and the moon while forcing the unborn to co-sign the necessary loan?</p>
<p>Was Roberto Alonso protesting then?</p>
]]></content:encoded>
			<wfw:commentRss>http://dagnysrebuttal.com/index.php/2012/05/mortgaging-our-childrens-futurepayment-comes-due-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is what a real bubble looks like</title>
		<link>http://dagnysrebuttal.com/index.php/2012/05/this-is-what-a-real-bubble-looks-like/</link>
		<comments>http://dagnysrebuttal.com/index.php/2012/05/this-is-what-a-real-bubble-looks-like/#comments</comments>
		<pubDate>Tue, 01 May 2012 23:00:00 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[credit]]></category>

		<guid isPermaLink="false">http://dagnysrebuttal.com/index.php/2012/05/this-is-what-a-real-bubble-looks-like/</guid>
		<description><![CDATA[I can’t remember where I found this. &#]]></description>
			<content:encoded><![CDATA[<p>I can’t remember where I found this.</p>
<p>&#160;</p>
<p><a href="http://dagnysrebuttal.com/wp-content/upLoads/2012/04/TCMDO-470x282.jpg"><img style="display: block; float: none; margin-left: auto; margin-right: auto" title="TCMDO-470x282" alt="TCMDO-470x282" src="http://dagnysrebuttal.com/wp-content/upLoads/2012/04/TCMDO-470x282_thumb.jpg" width="553" height="341" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dagnysrebuttal.com/index.php/2012/05/this-is-what-a-real-bubble-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A must-read from Casey Research</title>
		<link>http://dagnysrebuttal.com/index.php/2012/04/a-must-read-from-casey-research/</link>
		<comments>http://dagnysrebuttal.com/index.php/2012/04/a-must-read-from-casey-research/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:43:00 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buffet rule]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[sarkozy]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://dagnysrebuttal.com/index.php/2012/04/a-must-read-from-casey-research/</guid>
		<description><![CDATA[Après Moi, le Déluge is a fantastic dispatch from Casey’s free daily email service. Here is a highlights. …it appears that enough time has passed that current generations have completely forgotten the critical connection between the ability of humans to freely pursue their aspirations and economic progress. You can see this ignorance in the popular ]]></description>
			<content:encoded><![CDATA[<h4><font style="font-weight: normal" size="2"><a href="http://www.caseyresearch.com/cdd/apr-s-moi-le-d-luge">Après Moi, le Déluge</a> is a fantastic dispatch from Casey’s free daily email service. Here is a highlights.</font></h4>
<blockquote><p>…it appears that enough time has passed that current generations have completely forgotten the critical connection between the ability of humans to freely pursue their aspirations and economic progress. </p>
<p>You can see this ignorance in the popular demand for even more, not less, meddling in the affairs of humankind. Should this trend continue – and for reasons I will touch on momentarily, I firmly believe it will – then the aspirations of the productive minority will soon be dampened by ever higher taxes and other attempts to &quot;level the playing field&quot; and the global economy, already in tatters, will fall off the edge.</p>
<p>There is no more timely nor acute example of this growing trend than what is currently going on in France. I refer, of course, to the first round of the presidential election process, scheduled for this weekend.</p>
<p>In France, if no candidate attracts no better than 50% of the vote, then the two leading candidates go to a decisive runoff vote, this time around to be held on May 6.</p>
<p>The current president, Nicolas Sarkozy, a conservative in name only, was running at a fairly steady gait toward re-election (thanks to the head start awarded all incumbents), when leading socialist candidate Francois Hollande came out with a proposal to tax anyone with an annual income of over one million euros at a rate of 75%. He also promised to add a tax on all financial transactions and increase taxes on France&#8217;s biggest companies to 35% – securing bragging rights as levying the world&#8217;s third-highest corporate taxes, the US being #1. This all on top of a 25% VAT, one of the world&#8217;s highest. By some calculations, the result of Hollande&#8217;s new taxes is that effectively 100% of all incomes over one million euros will now be stripped away by the state.</p>
<p>….</p>
<p>When confronted by reporters about the fact that his 75% tax on high-income owners would raise nowhere enough revenue to offset France&#8217;s towering debt and social obligations, Mssr. Hollande was heard to respond: </p>
<p>&quot;It&#8217;s not a question of return. It&#8217;s a question of morality.&quot;</p>
<p>When coercion and theft are considered moral, anything is possible, and none of it good.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dagnysrebuttal.com/index.php/2012/04/a-must-read-from-casey-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment debt vs consumer debt</title>
		<link>http://dagnysrebuttal.com/index.php/2012/04/investment-debt-vs-consumer-debt/</link>
		<comments>http://dagnysrebuttal.com/index.php/2012/04/investment-debt-vs-consumer-debt/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 21:33:00 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Food for thought]]></category>

		<guid isPermaLink="false">http://dagnysrebuttal.com/index.php/2012/04/investment-debt-vs-consumer-debt/</guid>
		<description><![CDATA[“Monetary policy is very different from the days when we were an industrial behemoth.&#160; If you look at the first eight recessions after World War II, when we were a big manufacturer, back then, if the Fed saw a problem they cut rates and boom, manufacturers sparked up their idled plants and factories.” Richard Yamarone, ]]></description>
			<content:encoded><![CDATA[<p>“Monetary policy is very different from the days when we were an industrial behemoth.&#160; If you look at the first eight recessions after World War II, when we were a big manufacturer, back then, if the Fed saw a problem they cut rates and boom, manufacturers sparked up their idled plants and factories.” </p>
<p>Richard Yamarone, from <a href="http://kingworldnews.com/kingworldnews/KWN_DailyWeb/Entries/2012/4/26_Yamarone_-_We_Are_Literally_Witnessing_a_Collapse.html">KWN</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dagnysrebuttal.com/index.php/2012/04/investment-debt-vs-consumer-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contribute your fair share</title>
		<link>http://dagnysrebuttal.com/index.php/2012/04/contribute-your-fair-share/</link>
		<comments>http://dagnysrebuttal.com/index.php/2012/04/contribute-your-fair-share/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 07:01:00 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Funnies]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[michelle obama]]></category>
		<category><![CDATA[taxpayer]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://dagnysrebuttal.com/index.php/2012/04/contribute-your-fair-share/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://dagnysrebuttal.com/wp-content/upLoads/2012/04/image1.png"><img style="display: block; float: none; margin-left: auto; margin-right: auto" title="image" alt="image" src="http://dagnysrebuttal.com/wp-content/upLoads/2012/04/image_thumb1.png" width="401" height="786" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dagnysrebuttal.com/index.php/2012/04/contribute-your-fair-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Reasonable Profits Board&#8221; to regulate oil company profits</title>
		<link>http://dagnysrebuttal.com/index.php/2012/04/reasonable-profits-board-to-regulate-oil-company-profits/</link>
		<comments>http://dagnysrebuttal.com/index.php/2012/04/reasonable-profits-board-to-regulate-oil-company-profits/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:12:16 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[windfall tax]]></category>

		<guid isPermaLink="false">http://dagnysrebuttal.com/index.php/2012/04/reasonable-profits-board-to-regulate-oil-company-profits/</guid>
		<description><![CDATA[Our leaders today seemed determined to outdo George Orwell. Another absurd proposal is making its rounds in the cesspool of a city filled with low-life, never-had-a-real-job busy bodies called Washington, D.C. The Democrats, worried about higher gas prices, want to set up a board that would apply a &#34;windfall profit tax&#34; as high as 100 ]]></description>
			<content:encoded><![CDATA[<p>Our leaders today seemed determined to outdo George Orwell. Another <a href="http://thehill.com/blogs/floor-action/house/205085-dems-propose-reasonable-profits-board-to-regulate-oil-company-profits">absurd proposal</a> is making its rounds in the cesspool of a city filled with low-life, never-had-a-real-job busy bodies called Washington, D.C. </p>
<blockquote><p>The Democrats, worried about higher gas prices, want to set up a board that would apply a &quot;windfall profit tax&quot; as high as 100 percent on the sale of oil and gas, according to their legislation. The bill provides no specific guidance for how the board would determine what constitutes a reasonable profit. </p>
</blockquote>
<p>Read more about it <a href="http://thehill.com/blogs/floor-action/house/205085-dems-propose-reasonable-profits-board-to-regulate-oil-company-profits">here</a>.</p>
<p>Never mind that oil company profits have nothing to do with a “windfall profit.” Windfall profits are those gained by counterfeiting dilution. Let’s say I counterfeit money—create millions of dollars out of thin air and take possession of them. Even though I have not produced a thing that has been voted on by a community of consumers with their money, I have instantly become richer at the expense of everyone else who holds that money (as their money has lost purchasing power). This new wealth is windfall wealth.</p>
<p>Some definitions of windfall profit are less technical and merely rely on a profit to be “unexpected” in order for it to be considered windfall.</p>
<p>In any case, it would be a refreshing change if people clamouring for governments to crack down on oil comapny profits would educate themselves on the difference between a profit and a profit margin. Energy companies will continue to rely on huge profits as we move deeper into this period of scarce supply of cheap energy. I.e. it is becoming much more expensive to produce a barrel of oil. Margins have not changed—they can’t if oil companies want to stay in business—but their nominal profits have increased which apparently is what everyone gets their panties in a twist about and allows for endless political posturing.</p>
<p>I recommend making <a href="http://www.getreallist.com/">Chris Nelder’s getreallist.com</a> a part of your daily. His slogan is “Deal with reality or it will deal with you.” </p>
<p>The <em>reality</em> is that the supply of cheap oil waning just as demand is skyrocketing. This causes real prices to rise. What causes nominal prices to rise is central bank printing presses which must run nonstop in order to finance such incredible budget deficits by your friendly oil-company-slaying-speculation-blaming federal government.</p>
]]></content:encoded>
			<wfw:commentRss>http://dagnysrebuttal.com/index.php/2012/04/reasonable-profits-board-to-regulate-oil-company-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feel good anti-child labor laws inevitably leads to this</title>
		<link>http://dagnysrebuttal.com/index.php/2012/04/feel-good-anti-child-labor-laws-inevitably-leads-to-this/</link>
		<comments>http://dagnysrebuttal.com/index.php/2012/04/feel-good-anti-child-labor-laws-inevitably-leads-to-this/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:27:49 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[child labor laws]]></category>
		<category><![CDATA[family farms]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://dagnysrebuttal.com/index.php/2012/04/feel-good-anti-child-labor-laws-inevitably-leads-to-this/</guid>
		<description><![CDATA[The claim that unfettered capitalism in the 19th century caused children’s limbs to be scattered all over factory floors and it was only the protective hand of the state that put an end to such cruelty is not only an economic absurdity, it is not only historically inaccurate, but it clearly paves the way for ]]></description>
			<content:encoded><![CDATA[<p>The claim that unfettered capitalism in the 19th century caused children’s limbs to be scattered all over factory floors and it was only the protective hand of the state that put an end to such cruelty is not only an economic absurdity, it is not only historically inaccurate, but it clearly paves the way for justifying this sort of nonsense.</p>
<blockquote><p><i>The Daily Caller</i> reports that the DoL, under the guidance of the Obama Administration, is proposing that child labor laws be modified to prohibit children under the age of 16 from working with animals, for instance, or from being allowed to work with food storage bins. The proposal also seeks to prohibit children from &quot;being employed in the storing, marketing and transporting of farm product raw materials,&quot; which essentially makes it a crime for farmhands to touch produce once it has been picked.</p>
<p>Originally put forward by Labor Secretary Hilda Solis last fall as a way to further protect children from unsafe working conditions, the proposal threatens unprecedented government overreach into the normal operating procedures of private farms. And while the new provisions would reportedly contain an exemption for children working on farms owned by their parents, they would still drastically limit the freedom of children to learn about agriculture from a young age.</p>
</blockquote>
<p> Read the rest of the article <a href="http://www.naturalnews.com/035701_family_farms_child_labor_laws.html">here</a>.   </p>
]]></content:encoded>
			<wfw:commentRss>http://dagnysrebuttal.com/index.php/2012/04/feel-good-anti-child-labor-laws-inevitably-leads-to-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

